Name of the Programs | Total Credits |
BBA | 129 Credits |
LLB (Hons) | 128 Credits |
BA (Hons) in English | 138 Credits |
BSS (Hons) in Sociology | 136 Credits |
BSS (Hons) in Journalism & Media Communication | 129 Credits |
BSc in CSE | 144 Credits |
BSc in CSE (Evening) | 131 Credits |
BSc in EEE | 144 Credits |
BSc in EEE (Evening) | 130.5 Credits |
BSc in Textile Engineering | 161 Credits |
BSc in Textile Engineering (Evening) | 134 Credits |
Name of the Programs | Total Credits |
MBA (Regular) | 63 Credits |
EMBA | 48 Credits |
MBA For the BBA passed students | 36 Credits |
LLM | 36 Credits |
For undergraduate: Click Here.
For Graduate: Click Here.